|
George White & Co Pty. Ltd. |
Non-Ferrous Metals - Committed to Quality & Service |
|||||||||||
|
Print Catalogue | Purchasing Guidelines
| Product Category: |
Aluminium |
| Product Type: |
Aluminium Angle |
| Additional Info: |
| Std Length | kg/length | Size |
| 6.000 m | 0.582 kg/length | 12x12x1.6 mm |
| 4.000 m | 0.680 kg/length | 12x12x3.0 mm |
| 6.000 m | 0.780 kg/length | 20x12x1.6 mm |
| 6.000 m | 0.788 kg/length | 16x16x1.6 mm |
| 6.000 m | 0.906 kg/length | 25x12x1.6 mm |
| 4.000 m | 0.940 kg/length | 16x16x3.0 mm |
| 6.000 m | 0.995 kg/length | 20x20x1.6 mm |
| 6.000 m | 1.116 kg/length | 25x20x1.6 mm |
| 6.000 m | 1.255 kg/length | 25x25x1.6 mm |
| 6.000 m | 1.255 kg/length | 25x25x1.6 mm |
| 6.000 m | 1.798 kg/length | 20x20x3.0 mm |
| 6.000 m | 2.284 kg/length | 25x25x3.0 mm |
| 6.000 m | 2.965 kg/length | 32x32x3.0 mm |
| 6.000 m | 3.742 kg/length | 40x40x3.0 mm |
| 6.000 m | 4.714 kg/length | 50x50x3.0 mm |
| 6.000 m | 7.193 kg/length | 40x40x6.0 mm |
| 6.000 m | 9.138 kg/length | 50x50x6.0 mm |
| 6.000 m | 14.970 kg/length | 80x80x6.0 mm |
| Product Category: |
Aluminium |
| Product Type: |
Aluminium Bar - Flat |
| Additional Info: |
| Width | Thickness | kg/length |
| 10.000 mm | 3.000 mm | 0.324 kg/length |
| 12.000 mm | 3.000 mm | 0.389 kg/length |
| 16.000 mm | 3.000 mm | 0.518 kg/length |
| 12.000 mm | 4.000 mm | 0.518 kg/length |
| 20.000 mm | 3.000 mm | 0.648 kg/length |
| 12.000 mm | 6.000 mm | 0.778 kg/length |
| 25.000 mm | 3.000 mm | 0.810 kg/length |
| 20.000 mm | 4.000 mm | 0.864 kg/length |
| 32.000 mm | 3.000 mm | 1.037 kg/length |
| 25.000 mm | 4.000 mm | 1.080 kg/length |
| 40.000 mm | 3.000 mm | 1.296 kg/length |
| 20.000 mm | 6.000 mm | 1.296 kg/length |
| 12.000 mm | 10.000 mm | 1.296 kg/length |
| 25.000 mm | 6.000 mm | 1.620 kg/length |
| 50.000 mm | 3.000 mm | 1.620 kg/length |
| 40.000 mm | 4.000 mm | 1.728 kg/length |
| 32.000 mm | 6.000 mm | 2.074 kg/length |
| 50.000 mm | 4.000 mm | 2.160 kg/length |
| 40.000 mm | 6.000 mm | 2.592 kg/length |
| 80.000 mm | 3.000 mm | 2.592 kg/length |
| 20.000 mm | 12.000 mm | 2.593 kg/length |
| 25.000 mm | 10.000 mm | 2.700 kg/length |
| 25.000 mm | 12.000 mm | 3.240 kg/length |
| 100.00 mm | 3.000 mm | 3.240 kg/length |
| 50.000 mm | 6.000 mm | 3.240 kg/length |
| 32.000 mm | 10.000 mm | 3.456 kg/length |
| 80.000 mm | 4.000 mm | 3.456 kg/length |
| 100.00 mm | 4.000 mm | 4.320 kg/length |
| 40.000 mm | 10.000 mm | 4.320 kg/length |
| 40.000 mm | 12.000 mm | 5.184 kg/length |
| 80.000 mm | 6.000 mm | 5.184 kg/length |
| 25.000 mm | 20.000 mm | 5.400 kg/length |
| 50.000 mm | 10.000 mm | 5.400 kg/length |
| 50.000 mm | 12.000 mm | 6.480 kg/length |
| 100.00 mm | 6.000 mm | 6.480 kg/length |
| 80.000 mm | 10.000 mm | 8.640 kg/length |
| 160.00 mm | 6.000 mm | 9.720 kg/length |
| 80.000 mm | 12.000 mm | 10.368 kg/length |
| 50.000 mm | 20.000 mm | 10.800 kg/length |
| 40.000 mm | 25.000 mm | 10.800 kg/length |
| 100.00 mm | 10.000 mm | 10.832 kg/length |
| 100.00 mm | 12.000 mm | 12.960 kg/length |
| 50.000 mm | 25.000 mm | 13.500 kg/length |
| 160.00 mm | 10.000 mm | 17.280 kg/length |
| 160.00 mm | 12.000 mm | 20.736 kg/length |
| 80.000 mm | 25.000 mm | 21.600 kg/length |
| 100.00 mm | 25.000 mm | 27.000 kg/length |
| 160.00 mm | 25.000 mm | 43.200 kg/length |
| Product Category: |
Aluminium |
| Product Type: |
Aluminium Moulding - Crescent |
| Additional Info: |
| kg/length | Size mm (Temp) |
| 0.486 kg/length | 15.88 x 4.76 (T1) |
| 0.745 kg/length | 25.40 x 4.76 (T1) |
| 1.180 kg/length | 38.10 x 4.76 (T1) |
| Product Category: |
Aluminium |
| Product Type: |
Aluminium Rod - Hexagon |
| Additional Info: |
| Size | Alloy | kg/length | Temp |
| 13.000 mm | 2011 | 1.239 kg/m | T3 |
| 22.000 mm | 2011 | 3.618 kg/m | T3 |
| 25.400 mm | 2011 | 4.728 kg/m | T3 |
| 38.100 mm | 2011 | 10.635 kg/m | T3 |
| Product Category: |
Aluminium |
| Product Type: |
Aluminium Rod - Round |
| Additional Info: |
| Diameter | Std Length | kg/metre | kg/length | Temp |
| 6.000 mm | 3.000 m | 0.080 kg/m | 0.240 kg/length | T8 |
| 8.000 mm | 3.000 m | 0.142 kg/m | 0.426 kg/length | T8 |
| 10.000 mm | 3.000 m | 0.221 kg/m | 0.663 kg/length | T3 |
| 12.000 mm | 3.000 m | 0.319 kg/m | 0.957 kg/length | T3 |
| 12.700 mm | 3.000 m | 0.357 kg/m | 1.071 kg/length | T3 |
| 16.000 mm | 3.000 m | 0.567 kg/m | 1.701 kg/length | T3 |
| 19.050 mm | 3.600 m | 0.804 kg/m | 2.800 kg/length | T3 |
| 20.000 mm | 3.000 m | 0.886 kg/m | 2.660 kg/length | T3 |
| 22.000 mm | 3.000 m | 1.072 kg/m | 3.216 kg/length | T3 |
| 25.000 mm | 3.000 m | 1.406 kg/m | 4.200 kg/length | T3 |
| 25.400 mm | 3.000 m | 1.429 kg/m | 4.287 kg/length | T3 |
| 27.000 mm | 3.000 m | 1.615 kg/m | 4.845 kg/length | T3 |
| 30.000 mm | 3.000 m | 1.993 kg/m | 5.979 kg/length | T3 |
| 33.000 mm | 3.000 m | 2.412 kg/m | 7.236 kg/length | T3 |
| 36.000 mm | 3.000 m | 2.870 kg/m | 8.610 kg/length | T6 |
| 39.000 mm | 3.300 m | 3.230 kg/m | 10.650 kg/length | T6 |
| 42.000 mm | 3.500 m | 3.890 kg/m | 13.620 kg/length | T6 |
| 45.000 mm | 3.800 m | 4.500 kg/m | 17.000 kg/length | T6 |
| 50.000 mm | 3.500 m | 5.540 kg/m | 19.300 kg/length | T6 |
| 65.000 mm | 4.200 m | 9.360 kg/m | 39.160 kg/length | T6 |
| 70.000 mm | 3.500 m | 10.850 kg/m | 37.250 kg/length | T6 |
| 75.000 mm | 3.500 m | 12.460 kg/m | 43.450 kg/length | T6 |
| 80.000 mm | 1.750 m | 14.200 kg/m | 24.720 kg/length | T6 |
| 90.000 mm | 1.800 m | 18.100 kg/m | 32.180 kg/length | T6 |
| 100.00 mm | 1.700 m | 22.220 kg/m | 37.520 kg/length | T6 |
| 110.00 mm | 1.300 m | 26.800 kg/m | 34.710 kg/length | T6 |
| 130.00 mm | 2.000 m | 37.500 kg/m | 74.790 kg/length | T6 |
| 140.00 mm | 1.700 m | 43.410 kg/m | 73.220 kg/length | T6 |
| 160.00 mm | 1.300 m | 56.700 kg/m | 73.450 kg/length | T6 |
| Product Category: |
Aluminium |
| Product Type: |
Aluminium Rod - Square |
| Additional Info: |
| Size | Alloy | kg/length | Temp |
| 6.000 mm | 6060 | 0.389 kg/length | T5 |
| 10.000 mm | 6060 | 1.080 kg/length | T5 |
| 12.000 mm | 6060 | 1.555 kg/length | T5 |
| 16.000 mm | 6060 | 2.765 kg/length | T5 |
| 20.000 mm | 6060 | 4.320 kg/length | T5 |
| 25.000 mm | 6060 | 6.750 kg/length | T5 |
| 40.000 mm | 6106 | 17.280 kg/length | T6 |
| 50.000 mm | 6106 | 27.000 kg/length | T6 |
| 65.000 mm | 6106 | 45.800 kg/length | T6 |
| Product Category: |
Aluminium |
| Product Type: |
Aluminium Sheet |
| Additional Info: | Sold as full sheets or cut to size. |
| Length | Width | Thickness | kg/sheet |
| 1800 mm | 900.0 mm | 6.000 mm | 26.200 kg/sheet |
| 2400 mm | 1200 mm | 5.000 mm | 38.300 kg/sheet |
| 1800 mm | 900.0 mm | 10.000 mm | 43.000 kg/sheet |
| 1800 mm | 900.0 mm | 12.000 mm | 52.000 kg/sheet |
| 1800 mm | 900.0 mm | 16.000 mm | 69.000 kg/sheet |
| 1200 mm | 600.0 mm | 40.000 mm | 77.500 kg/sheet |
| 1800 mm | 900.0 mm | 20.000 mm | 86.000 kg/sheet |
| 1200 mm | 600.0 mm | 50.000 mm | 96.000 kg/sheet |
| 1800 mm | 900.0 mm | 25.000 mm | 108.00 kg/sheet |
| 1200 mm | 600.0 mm | 80.000 mm | 153.00 kg/sheet |
| Product Category: |
Aluminium |
| Product Type: |
Aluminium Sheet - Half Hard |
| Additional Info: | Sheets can be Anodized – Call for Lead Times |
| Length | Width | Thickness | kg/sheet |
| 1800 mm | 900.0 mm | 0.500 mm | 2.200 kg/sheet |
| 1800 mm | 900.0 mm | 0.600 mm | 2.600 kg/sheet |
| 1800 mm | 900.0 mm | 0.800 mm | 3.500 kg/sheet |
| 2400 mm | 1200 mm | 0.500 mm | 3.910 kg/sheet |
| 1800 mm | 900.0 mm | 1.000 mm | 4.500 kg/sheet |
| 2400 mm | 1200 mm | 0.600 mm | 4.670 kg/sheet |
| 1800 mm | 1200 mm | 0.800 mm | 4.670 kg/sheet |
| 1800 mm | 900.0 mm | 1.200 mm | 5.300 kg/sheet |
| 1800 mm | 1200 mm | 1.000 mm | 5.830 kg/sheet |
| 2400 mm | 1200 mm | 0.800 mm | 6.220 kg/sheet |
| 1800 mm | 1200 mm | 1.200 mm | 7.000 kg/sheet |
| 1800 mm | 900.0 mm | 1.600 mm | 7.000 kg/sheet |
| 2400 mm | 1200 mm | 1.000 mm | 7.780 kg/sheet |
| 1800 mm | 900.0 mm | 2.000 mm | 8.800 kg/sheet |
| 1800 mm | 1200 mm | 1.600 mm | 9.330 kg/sheet |
| 2400 mm | 1200 mm | 1.200 mm | 9.330 kg/sheet |
| 3000 mm | 1200 mm | 1.000 mm | 9.720 kg/sheet |
| 1800 mm | 900.0 mm | 2.500 mm | 10.900 kg/sheet |
| 1800 mm | 1200 mm | 2.000 mm | 11.670 kg/sheet |
| 2400 mm | 1200 mm | 1.600 mm | 12.440 kg/sheet |
| 1800 mm | 900.0 mm | 3.000 mm | 13.100 kg/sheet |
| 2400 mm | 1200 mm | 2.000 mm | 15.550 kg/sheet |
| 3000 mm | 1200 mm | 1.600 mm | 15.550 kg/sheet |
| 1800 mm | 1200 mm | 3.000 mm | 17.500 kg/sheet |
| 2400 mm | 1200 mm | 2.500 mm | 19.440 kg/sheet |
| 2400 mm | 1200 mm | 3.000 mm | 23.330 kg/sheet |
| 1800 mm | 900.0 mm | 6.000 mm | 26.300 kg/sheet |
| 3000 mm | 1200 mm | 3.000 mm | 29.160 kg/sheet |
| 2400 mm | 1200 mm | 5.000 mm | 38.900 kg/sheet |
| Product Category: |
Aluminium |
| Product Type: |
Aluminium Tread Plate - 5 Bar |
| Additional Info: |
| Length | Width | Thickness | kg/sheet |
| 2400 mm | 1200 mm | 2.000 mm | 18.260 kg/sheet |
| 2400 mm | 1200 mm | 2.500 mm | 22.840 kg/sheet |
| 2400 mm | 1200 mm | 3.000 mm | 26.040 kg/sheet |
| 2400 mm | 1200 mm | 5.000 mm | 41.590 kg/sheet |
| Product Category: |
Aluminium |
| Product Type: |
Aluminium Tube - Round (Drawn) |
| Additional Info: | Not all sizes are exstock |
| Outer Diameter | Wall | Std/Length |
| 10.000 mm | 1.000 mm | 6.000 m |
| 10.000 mm | 1.200 mm | 4.000 m |
| 12.700 mm | 1.420 mm | 5.500 m |
| 15.880 mm | 1.420 mm | 5.500 m |
| 19.050 mm | 1.420 mm | 5.500 m |
| 22.220 mm | 1.420 mm | 5.500 m |
| 25.000 mm | 1.600 mm | 6.000 m |
| 25.000 mm | 3.000 mm | 6.000 m |
| 25.400 mm | 1.420 mm | 5.500 m |
| 28.600 mm | 1.420 mm | 6.000 m |
| 32.000 mm | 1.600 mm | 6.000 m |
| 32.000 mm | 3.000 mm | 6.000 m |
| 40.000 mm | 1.600 mm | 6.000 m |
| 40.000 mm | 3.000 mm | 6.000 m |
| 50.000 mm | 1.600 mm | 6.000 m |
| 50.000 mm | 3.000 mm | 6.000 m |
| Product Category: |
Aluminium Bronze |
| Product Type: |
Aluminium Bronze Rod |
| Additional Info: |
NOT ALL SIZES ARE EX-STOCK. OTHER DIAMETERS & ALLOYS AVAILABLE CHECK FOR MIN/QTY, PRICE & DELIVERY |
| Diameter | kg/metre |
| 12.700 mm | 1.000 kg/m |
| 15.880 mm | 1.700 kg/m |
| 19.050 mm | 2.200 kg/m |
| Product Category: |
Aluminium Bronze |
| Product Type: |
Leaded High Tensile Brass Rod |
| Additional Info: |
NOT ALL SIZES ARE EX-STOCK. CHECK FOR MIN/QTY, PRICE & DELIVERY |
| Diameter | kg/metre |
| 6.350 mm | 0.283 kg/m |
| 7.940 mm | 0.419 kg/m |
| 9.530 mm | 0.590 kg/m |
| 12.700 mm | 1.120 kg/m |
| 15.880 mm | 1.680 kg/m |
| 19.050 mm | 2.430 kg/m |
| 22.220 mm | 3.370 kg/m |
| 25.400 mm | 4.330 kg/m |
| 28.580 mm | 5.480 kg/m |
| 31.750 mm | 6.700 kg/m |
| 38.100 mm | 9.740 kg/m |
| 44.450 mm | 13.300 kg/m |
| 50.800 mm | 17.400 kg/m |
| 57.150 mm | 22.400 kg/m |
| 63.500 mm | 26.100 kg/m |
| 76.200 mm | 38.630 kg/m |
| Product Category: |
Brass |
| Product Type: |
Brass Angle |
| Additional Info: | LARGE RANGE OF NON STANDARD SIZES AVAILABLE with 150 kg Minimum per Size (plus 20% Shipping Tolerance) and 4-6 weeks Lead Time |
| Length | Width | Thickness | kg/metre |
| 9.530 mm | 9.530 mm | 1.590 mm | 0.233 kg/m |
| 12.700 mm | 6.350 mm | 1.590 mm | 0.233 kg/m |
| 12.700 mm | 12.700 mm | 1.590 mm | 0.319 kg/m |
| 12.700 mm | 12.700 mm | 3.180 mm | 0.594 kg/m |
| 15.880 mm | 15.880 mm | 1.590 mm | 0.402 kg/m |
| 19.050 mm | 19.050 mm | 1.590 mm | 0.488 kg/m |
| 19.050 mm | 19.050 mm | 3.180 mm | 0.936 kg/m |
| 25.400 mm | 12.700 mm | 3.180 mm | 0.944 kg/m |
| 25.400 mm | 19.050 mm | 3.180 mm | 1.111 kg/m |
| 25.400 mm | 25.400 mm | 3.180 mm | 1.275 kg/m |
| 25.400 mm | 12.700 mm | 1.590 mm | 0.500 kg/m |
| 25.400 mm | 25.400 mm | 1.590 mm | 0.650 kg/m |
| 25.400 mm | 25.400 mm | 6.350 mm | 2.230 kg/m |
| 25.400 mm | 25.400 mm | 4.760 mm | 1.850 kg/m |
| 31.750 mm | 12.700 mm | 3.180 mm | 1.100 kg/m |
| 31.750 mm | 31.750 mm | 3.180 mm | 1.666 kg/m |
| 38.100 mm | 25.400 mm | 3.180 mm | 1.700 kg/m |
| 38.100 mm | 38.100 mm | 3.180 mm | 2.080 kg/m |
| 38.100 mm | 50.800 mm | 6.350 mm | 3.700 kg/m |
| 38.100 mm | 38.100 mm | 4.760 mm | 2.820 kg/m |
| 50.800 mm | 50.800 mm | 4.760 mm | 3.900 kg/m |
| 50.800 mm | 50.800 mm | 6.350 mm | 5.000 kg/m |
| 50.800 mm | 25.400 mm | 3.180 mm | 2.000 kg/m |
| 50.800 mm | 50.800 mm | 3.180 mm | 2.600 kg/m |
| 76.200 mm | 76.200 mm | 6.350 mm | 7.800 kg/m |
| Product Category: |
Brass |
| Product Type: |
Brass Bar - Flat |
| Additional Info: | LARGE RANGE OF NON STANDARD SIZES AVAILABLE with 150 kg Minimum per Size (plus 20% Shipping Tolerance) and 4-6 weeks Lead Time. |
| Width | Thickness | kg/metre |
| 6.350 mm | 3.180 mm | 0.170 kg/m |
| 6.350 mm | 4.760 mm | 0.255 kg/m |
| 9.520 mm | 3.180 mm | 0.256 kg/m |
| 9.520 mm | 1.590 mm | 0.128 kg/m |
| 9.530 mm | 4.760 mm | 0.383 kg/m |
| 9.530 mm | 6.350 mm | 0.511 kg/m |
| 12.700 mm | 6.350 mm | 0.683 kg/m |
| 12.700 mm | 9.530 mm | 1.025 kg/m |
| 12.700 mm | 4.760 mm | 0.511 kg/m |
| 12.700 mm | 3.180 mm | 0.341 kg/m |
| 12.700 mm | 1.590 mm | 0.170 kg/m |
| 15.880 mm | 1.590 mm | 0.234 kg/m |
| 15.880 mm | 12.700 mm | 1.708 kg/m |
| 15.880 mm | 3.180 mm | 0.427 kg/m |
| 15.880 mm | 4.760 mm | 0.651 kg/m |
| 15.880 mm | 9.530 mm | 1.280 kg/m |
| 15.880 mm | 6.350 mm | 0.852 kg/m |
| 19.050 mm | 6.350 mm | 1.025 kg/m |
| 19.050 mm | 9.530 mm | 1.536 kg/m |
| 19.050 mm | 4.760 mm | 0.769 kg/m |
| 19.050 mm | 3.180 mm | 0.511 kg/m |
| 19.050 mm | 12.700 mm | 2.050 kg/m |
| 19.050 mm | 1.590 mm | 0.255 kg/m |
| 19.050 mm | 15.880 mm | 2.561 kg/m |
| 25.400 mm | 15.880 mm | 3.416 kg/m |
| 25.400 mm | 1.590 mm | 0.343 kg/m |
| 25.400 mm | 12.700 mm | 2.733 kg/m |
| 25.400 mm | 19.050 mm | 4.100 kg/m |
| 25.400 mm | 7.940 mm | 1.708 kg/m |
| 25.400 mm | 3.180 mm | 0.683 kg/m |
| 25.400 mm | 4.760 mm | 1.025 kg/m |
| 25.400 mm | 9.530 mm | 2.050 kg/m |
| 25.400 mm | 6.350 mm | 1.366 kg/m |
| 31.750 mm | 6.350 mm | 1.708 kg/m |
| 31.750 mm | 9.530 mm | 2.561 kg/m |
| 31.750 mm | 4.760 mm | 1.280 kg/m |
| 31.750 mm | 3.180 mm | 0.852 kg/m |
| 31.750 mm | 19.050 mm | 5.122 kg/m |
| 31.750 mm | 25.400 mm | 6.830 kg/m |
| 31.750 mm | 12.700 mm | 3.416 kg/m |
| 31.750 mm | 1.590 mm | 0.425 kg/m |
| 31.750 mm | 15.880 mm | 4.269 kg/m |
| 38.100 mm | 15.880 mm | 5.122 kg/m |
| 38.100 mm | 1.590 mm | 0.511 kg/m |
| 38.100 mm | 12.700 mm | 4.100 kg/m |
| 38.100 mm | 25.400 mm | 8.197 kg/m |
| 38.100 mm | 19.050 mm | 6.147 kg/m |
| 38.100 mm | 31.750 mm | 10.240 kg/m |
| 38.100 mm | 3.180 mm | 1.025 kg/m |
| 38.100 mm | 4.760 mm | 1.584 kg/m |
| 38.100 mm | 9.530 mm | 3.075 kg/m |
| 38.100 mm | 6.350 mm | 2.050 kg/m |
| 50.800 mm | 6.350 mm | 2.733 kg/m |
| 50.800 mm | 9.530 mm | 4.100 kg/m |
| 50.800 mm | 4.760 mm | 2.050 kg/m |
| 50.800 mm | 3.180 mm | 1.366 kg/m |
| 50.800 mm | 31.750 mm | 13.660 kg/m |
| 50.800 mm | 7.940 mm | 3.416 kg/m |
| 50.800 mm | 38.100 mm | 16.390 kg/m |
| 50.800 mm | 19.050 mm | 8.197 kg/m |
| 50.800 mm | 25.400 mm | 10.930 kg/m |
| 50.800 mm | 12.700 mm | 5.463 kg/m |
| 50.800 mm | 15.880 mm | 6.830 kg/m |
| 63.500 mm | 12.700 mm | 6.830 kg/m |
| 63.500 mm | 25.400 mm | 13.660 kg/m |
| 63.500 mm | 38.100 mm | 20.490 kg/m |
| 63.500 mm | 31.750 mm | 17.070 kg/m |
| 63.500 mm | 3.180 mm | 1.708 kg/m |
| 63.500 mm | 9.530 mm | 5.122 kg/m |
| 63.500 mm | 6.350 mm | 3.416 kg/m |
| 76.200 mm | 6.350 mm | 4.100 kg/m |
| 76.200 mm | 9.530 mm | 6.147 kg/m |
| 76.200 mm | 3.180 mm | 2.050 kg/m |
| 76.200 mm | 4.760 mm | 3.075 kg/m |
| 76.200 mm | 38.100 mm | 24.590 kg/m |
| 76.200 mm | 25.400 mm | 16.390 kg/m |
| 76.200 mm | 19.050 mm | 12.290 kg/m |
| 76.200 mm | 12.700 mm | 8.197 kg/m |
| 76.200 mm | 15.880 mm | 10.240 kg/m |
| 101.60 mm | 12.700 mm | 10.930 kg/m |
| 101.60 mm | 19.050 mm | 16.390 kg/m |
| 101.60 mm | 25.400 mm | 21.850 kg/m |
| 101.60 mm | 4.760 mm | 4.100 kg/m |
| 101.60 mm | 3.180 mm | 2.733 kg/m |
| 101.60 mm | 9.530 mm | 8.197 kg/m |
| 101.60 mm | 6.350 mm | 5.463 kg/m |
| 127.00 mm | 6.350 mm | 6.830 kg/m |
| 127.00 mm | 12.700 mm | 13.660 kg/m |
| 152.40 mm | 12.700 mm | 16.390 kg/m |
| 152.40 mm | 25.400 mm | 32.780 kg/m |
| 152.40 mm | 6.350 mm | 8.197 kg/m |
| 152.40 mm | 9.530 mm | 12.300 kg/m |
| Product Category: |
Brass |
| Product Type: |
Brass Beading |
| Additional Info: | WE DO STOCK LIMITED LENGTHS.LARGE RANGE OF NON STANDARD SIZES AVAILABLE with 150 kg Minimum per Size (plus 20% Shipping Tolerance) and 4-6 weeks Lead Time. |
| Size | Size | kg/metre |
| 9.530 mm | 4.760 mm | 0.400 kg/m |
| 12.700 mm | 4.760 mm | 0.417 kg/m |
| 15.880 mm | 4.760 mm | 0.430 kg/m |
| 19.050 mm | 4.760 mm | 0.520 kg/m |
| 25.400 mm | 4.760 mm | 0.700 kg/m |
| 31.750 mm | 4.760 mm | 0.900 kg/m |
| 38.100 mm | 6.350 mm | 1.530 kg/m |
| Product Category: |
Brass |
| Product Type: |
Brass Bullnose Stairtread |
| Additional Info: | WE DO STOCK LIMITED LENGTHS.LARGE RANGE OF NON STANDARD SIZES AVAILABLE with 150 kg Minimum per Size (plus |
| Size | Size | kg/metre |
| 38.100 mm | 3.180 mm | 1.000 kg/m |
| 50.800 mm | 3.180 mm | 1.750 kg/m |
| Product Category: |
Brass |
| Product Type: |
Brass Channels |
| Additional Info: | WE DO STOCK LIMITED LENGTHS.LARGE RANGE OF NON STANDARD SIZES AVAILABLE with 150 kg Minimum per Size (plus 20% Shipping Tolerance) and 4-6 weeks Lead Time. |
| Length | Base | Thickness | kg/metre |
| 9.520 mm | 9.520 mm | 1.590 mm | 0.361 kg/m |
| 12.700 mm | 9.520 mm | 1.590 mm | 0.416 kg/m |
| 12.700 mm | 11.110 mm | 1.590 mm | 0.444 kg/m |
| 12.700 mm | 12.700 mm | 2.380 mm | 0.694 kg/m |
| 12.700 mm | 12.700 mm | 2.380 mm | 0.500 kg/m |
| 19.050 mm | 12.700 mm | 1.590 mm | 0.916 kg/m |
| 19.050 mm | 19.050 mm | 1.590 mm | 0.861 kg/m |
| 19.050 mm | 19.050 mm | 3.180 mm | 1.388 kg/m |
| 25.400 mm | 25.400 mm | 3.180 mm | 1.944 kg/m |
| Product Category: |
Brass |
| Product Type: |
Brass Diminishing Strip |
| Additional Info: | WE DO STOCK LIMITED LENGTHS.LARGE RANGE OF NON STANDARD SIZES AVAILABLE with 150 kg Minimum per Size (plus 20% Shipping Tolerance) and 4-6 weeks Lead Time |
| Size | Size | Size | kg/metre |
| 27.000 mm | 3.000 mm | 1.000 mm | 0.550 kg/m |
| Product Category: |
Brass |
| Product Type: |
Brass Fluted Bar |
| Additional Info: | WE DO STOCK LIMITED LENGTHS.LARGE RANGE OF NON STANDARD SIZES AVAILABLE with 150 kg Minimum per Size (plus 20% Shipping Tolerance) and 4-6 weeks Lead Time |
| Size | Size | kg/metre |
| 50.800 mm | 3.180 mm | 1.200 kg/m |
| Product Category: |
Brass |
| Product Type: |
Brass Plate - Heavy Gauge |
| Additional Info: | 15 mm ::: 20 mm :::: 25 mmAVAILABLE (CUT TO SIZE) |
| Length | Width | Thickness | kg/sheet |
| 1800 mm | 900.0 mm | 5.000 mm | 69.100 kg/sheet |
| 1800 mm | 900.0 mm | 5.000 mm | 69.100 kg/sheet |
| 1800 mm | 900.0 mm | 5.000 mm | 69.100 kg/sheet |
| 1800 mm | 900.0 mm | 6.000 mm | 82.910 kg/sheet |
| 1800 mm | 900.0 mm | 6.000 mm | 82.910 kg/sheet |
| 1800 mm | 900.0 mm | 6.000 mm | 82.910 kg/sheet |
| 2000 mm | 1000 mm | 5.000 mm | 84.000 kg/sheet |
| 2000 mm | 1000 mm | 5.000 mm | 84.000 kg/sheet |
| 2000 mm | 1000 mm | 5.000 mm | 84.000 kg/sheet |
| 2000 mm | 1000 mm | 6.000 mm | 106.00 kg/sheet |
| 2000 mm | 1000 mm | 6.000 mm | 106.00 kg/sheet |
| 2000 mm | 1000 mm | 6.000 mm | 106.00 kg/sheet |
| 1800 mm | 900.0 mm | 10.000 mm | 138.00 kg/sheet |
| 1800 mm | 900.0 mm | 10.000 mm | 138.00 kg/sheet |
| 1800 mm | 900.0 mm | 10.000 mm | 138.00 kg/sheet |
| 2000 mm | 1000 mm | 9.530 mm | 164.00 kg/sheet |
| 2000 mm | 1000 mm | 9.530 mm | 164.00 kg/sheet |
| 2000 mm | 1000 mm | 9.530 mm | 164.00 kg/sheet |
| 1800 mm | 900.0 mm | 12.500 mm | 178.00 kg/sheet |
| 1800 mm | 900.0 mm | 12.500 mm | 178.00 kg/sheet |
| 1800 mm | 900.0 mm | 12.500 mm | 178.00 kg/sheet |
| 1800 mm | 900.0 mm | 15.000 mm | 208.00 kg/sheet |
| 1800 mm | 900.0 mm | 15.000 mm | 208.00 kg/sheet |
| 1800 mm | 900.0 mm | 15.000 mm | 208.00 kg/sheet |
| 1800 mm | 900.0 mm | 20.000 mm | 277.00 kg/sheet |
| 1800 mm | 900.0 mm | 20.000 mm | 277.00 kg/sheet |
| 1800 mm | 900.0 mm | 20.000 mm | 277.00 kg/sheet |
| 1800 mm | 900.0 mm | 25.000 mm | 346.00 kg/sheet |
| 1800 mm | 900.0 mm | 25.000 mm | 346.00 kg/sheet |
| 1800 mm | 900.0 mm | 25.000 mm | 346.00 kg/sheet |
| Product Category: |
Brass |
| Product Type: |
Brass Rod - Hexagon (Across the Flats) |
| Additional Info: | WE DO STOCK LIMITED LENGTHS.LARGE RANGE OF NON STANDARD SIZES AVAILABLE with 150 kg Minimum per Size (plus 20% Shipping Tolerance) and 4-6 weeks Lead Time |
| A.F | kg/metre |
| 4.760 mm | 0.160 kg/m |
| 6.350 mm | 0.207 kg/m |
| 7.940 mm | 0.460 kg/m |
| 9.530 mm | 0.639 kg/m |
| 11.110 mm | 0.880 kg/m |
| 12.700 mm | 1.200 kg/m |
| 14.290 mm | 1.500 kg/m |
| 15.880 mm | 1.851 kg/m |
| 17.460 mm | 2.230 kg/m |
| 19.050 mm | 2.700 kg/m |
| 20.630 mm | 3.150 kg/m |
| 22.220 mm | 3.500 kg/m |
| 23.810 mm | 4.070 kg/m |
| 25.400 mm | 4.800 kg/m |
| 26.980 mm | 5.340 kg/m |
| 28.580 mm | 5.990 kg/m |
| 30.160 mm | 6.670 kg/m |
| 31.750 mm | 7.390 kg/m |
| 33.340 mm | 8.150 kg/m |
| 34.930 mm | 8.950 kg/m |
| 38.100 mm | 10.650 kg/m |
| 41.280 mm | 12.500 kg/m |
| 44.450 mm | 14.490 kg/m |
| 47.620 mm | 16.640 kg/m |
| 50.800 mm | 18.930 kg/m |
| 57.150 mm | 23.960 kg/m |
| 63.500 mm | 29.580 kg/m |
| Product Category: |
Brass |
| Product Type: |
Brass Rod - Hexagon (Whitworth) |
